- Με έκπτωση!
POWER & CONTROL
The Poison combines power and range, built on a real-world wavesail frame. X-Ply luff panels create profile stability and facilitate early acceleration. A higher clew and longer boom offer a smooth power band making this the most versatile power-wave sail on the market. This virtual chameleon dominates over huge array of conditions. Take the 2010 Poison out in classic Punta Preta conditions, or grab one and rule in the onshore grinders of Northern Europe. Grab the 2010 Poison and enjoy the best overall performer.
Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams |
---|---|---|---|---|---|---|---|---|---|
4.0 | 3.1 | 370 | 17 | 377 | 153 | 7 | 5 | Vario | 0 |
4.2 | 3.2 | 370 | 17 | 388 | 159 | 18 | 5 | Vario | 0 |
4.5 | 3.3 | 400 | 19 | 404 | 161 | 4 | 5 | Vario | 0 |
4.7 | 3.4 | 400 | 19 | 409 | 165 | 9 | 5 | Fixed | 0 |
5.0 | 3.6 | 400 | 19 | 418 | 170 | 18 | 5 | Fixed | 0 |
5.4 | 3.7 | 430 | 21 | 435 | 176 | 5 | 5 | Fixed | 0 |
5.8 | 3.9 | 430 | 21 | 447 | 185 | 17 | 5 | Fixed | 0 |
6.2 | 4.1 | 430 | 21 | 458 | 193 | 28 | 5 | Fixed | 0 |
Compatible with other masts that are equal in length and IMCS, including standard diameter masts. Estimated weight.
DESIGN DEVELOPMENT