- Μειωμένη τιμή
SIZES (CM) | 165 , 172 , 179 |
DIMENSIONS (TIP-WAIST-TAIL) MM | 127-88-113 |
PROFILE (TIP-WAIST-TAIL) MM | 7-5-2 |
SIDECUT RADIUS AVG (M) | 17.4 |
STANCE BACK FROM CENTER (MM) | -70 |
WEIGHT (G/SKI) | 1659 |
EDGE DIMENSIONS (MM) | 2.1 x 2.0 |
SKI CONSTRUCTION | Capwall |
FLEX PATTERN | Directional |
WOOD CORE MATERIAL | Aspen |
CAPWALLCombining the precision of sidewall underfoot, and the lightweight, durable performance of cap construction in the tip and tail, Capwall™ Construction provides the best of both worlds. |
5CUT™ MULTI-RADIUS SIDECUT:FIVE different radiuses are blended into the ski’s sidecut. The result? A wide variety of turn shapes and an intuitive feel. |
DIRECTIONAL FLEX:The softer tip floats & initiates turns easily while the stiffer tail provides power, stability & high speed control. |