- Reduced price
![](https://www.forward.gr/9295-large_default/s26-force-5.jpg)
The Force 5 is our 5 batten power wave sail that is also ideal for bump and jump freeride action due to its incredibly stable power and wide range. This sail features exceptional speed and control, complemented by instant sheet-in-and-go acceleration enhanced by its large monofilm window. Building on Naish’s years of experience, this classic design has been brought into the 21st century with advanced lightweight materials including our new XS-1577 ultralight scrim and a host of subtle tweaks that improve the overall user experience.
Light, Stable, and Durable
Optimized for Wave Riding
Great Handling in a Large Wind Range
Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams | Weight (kg) |
4.0 | 372 | 150 | RDM 370 | 370 + 0 | Vario | 5 | 0 | 3.10 |
4.2 | 384 | 156 | RDM 370 | 370 + 14 | Vario | 5 | 0 | 3.19 |
4.5 | 396 | 160 | RDM 370 | 370 + 26 | Vario | 5 | 0 | 3.30 |
4.7 | 406 | 164 | RDM 400 | 400 + 6 | Vario | 5 | 0 | 3.4 |
5.0 | 414 | 168 | RDM 400 | 400 + 14 | Vario | 5 | 0 | 3.49 |
5.3 | 424 | 172 | RDM 400 | 400 + 24 | Vario | 5 | 0 | 3.60 |
5.7 | 436 | 178 | RDM 430 | 430 + 6 | Vario | 5 | 0 | 3.75 |
Equilibrium Batten Pockets |
Single XS-1577 Film |
Spectraview Window |
Horizontal Panel Layout with Radial Clew |